SIZE CHART
Please click on the brand below and it will take you to the correct size chart.
Augusta Sports Wear
Holloway
NIKE
Sanmar
Augusta Sports Wear
ADULT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
CHEST (Inches) | 30–32 | 34–36 | 38–40 | 42–44 | 46–48 | 50–52 | 54–56 | 58–60 | 62–64 | 66-68 | |
WAIST (Inches) | 24–26 | 28–30 | 32–34 | 36–38 | 40–42 | 44–46 | 48–50 | 52–54 | 56–58 | 60-62 | |
HIP (Inches) | 29–31 | 33–35 | 37–39 | 41–43 | 45–47 | 49–51 | 53–55 | 57–59 | 61–63 | ||
CHEST (Centimeters) | 76–81 | 86–91 | 97–102 | 107–112 | 117–122 | 127–132 | 137–142 | 147–152 | 157–163 | 168–173 | |
WAIST (Centimeters) | 61–66 | 71–76 | 81–86 | 91–97 | 102–107 | 112–117 | 122–127 | 132–137 | 142–147 | 152-158 | |
HIP (Centimeters) | 74–79 | 84–89 | 94–99 | 104–109 | 114–119 | 124–130 | 135–140 | 145–150 | 155–160 |
LADIES | |||||||
---|---|---|---|---|---|---|---|
SIZE |
XS | S | M | L | XL | 2XL | 3XL |
0–2 | 4–6 | 8–10 | 12–14 | 16–18 | 20–22 | 24–26 | |
CHEST (Inches) | 32–33 | 34–35 | 36–38 | 39–41 | 42–44 | 46–48 | 50-52 |
WAIST (Inches) | 24½–25½ | 26½–27½ | 28½–29½ | 30½–32 | 33–35 | 37–39 | 41–45 |
HIP (Inches) | 34–36 | 37–38 | 38–40 | 42–44 | 45–47 | 49–51 | 53–55 |
CHEST (Centimeters) | 81–84 | 86–89 | 91–97 | 99–104 | 107–112 | 117–122 | 127–132 |
WAIST (Centimeters) | 62–65 | 67–70 | 72–75 | 77–81 | 84–89 | 94–99 | 104–114 |
HIP (Centimeters) | 86–91 | 94–97 | 97–102 | 107–112 | 114–119 | 125–129 | 135–140 |
YOUTH | ||||||
---|---|---|---|---|---|---|
SIZE | XXS | XS | S | M | L | XL |
3T–4T | 4–5 | 6–8 | 10–12 | 14–16 | 18–20 | |
CHEST (Inches) | 21–22 | 22–23 | 24–26 | 28–30 | 31–33 | 34–36 |
WAIST (Inches) | 21-22 | 22-23 | 22–24 | 25–27 | 28-30 | 31-33 |
HIP (Inches) | 22–23 | 23–24 | 25–27 | 28–30 | 31–33 | 34–36 |
Chest (Centimeters) | 53–56 | 56–58 | 61–66 | 71–76 | 79–84 | 86–91 |
WAIST (Centimeters) | 53-56 | 56-58 | 56–61 | 64–69 | 71–76 | 79–84 |
HIP (Centimeters) | 56–58 | 58–61 | 64–69 | 71–76 | 79–84 | 86–91 |
GIRLS | |||||
---|---|---|---|---|---|
SIZE | XS | S | M | L | XL |
4–5 | 6–7 | 8-10 | 12–14 | 16 | |
CHEST (Inches) | 22–24 | 25–27 | 28–30 | 31–33 | 34-36 |
WAIST (Inches) | 20-22 | 22-24 | 25–27 | 28–30 | 31-32 |
HIP (Inches) | 23–24 | 26–28½ | 30–32 | 34–36 | 38-40 |
CHEST (Centimeters) | 56–61 | 64–69 | 71–76 | 79–84 | 86-91 |
WAIST (Centimeters) | 51-56 | 56-61 | 64–69 | 71–76 | 79-81 |
HIP (Centimeters) | 58–61 | 66–72 | 76–81 | 86–91 | 97-102 |
JUNIORS | ||||||
---|---|---|---|---|---|---|
SIZE | XS | S | M | L | XL | 2XL |
0–1 | 3–5 | 7–9 | 11–13 | 15–17 | 19 | |
CHEST (Inches) | 30-31 | 31-33 | 33-35 | 36-38 | 39-41 | 42-44 |
WAIST (Inches) | 22-24 | 24-26 | 26-28 | 28-30 | 31-33 | 34-36 |
HIP (Inches) | 31½-33½ | 34½-35½ | 36½-37½ | 39–40½ | 42-43½ | 45-46½ |
CHEST (Centimeters) | 76-79 | 79-84 | 84-89 | 91-97 | 99-104 | 107-112 |
WAIST (Centimeters) | 56-61 | 61-66 | 66-71 | 71-76 | 79-84 | 86-91 |
HIP (Centimeters) | 80-85 | 88-90 | 93-95 | 99–103 | 107–110 | 114–118 |
Holloway
Adult
Size | Chest | Waist |
---|---|---|
XXS | 26/28 | 22/23 |
XS | 30/32 | 24/26 |
S | 34/36 | 28/30 |
M | 38/40 | 32/34 |
L | 42/44 | 36/38 |
XL | 46/48 | 40/42 |
2X | 50/52 | 44/46 |
3X | 54/56 | 48/50 |
4X | 58/60 | |
5X | 62/64 | |
6X | 66/68 |
Youth
Size | Chest | Waist | |
---|---|---|---|
S | 6/8 | 26/27 | 22/23 |
M | 10/12 | 28/29 | 24/25 |
L | 14/16 | 30/31 | 26/27 |
XL | 18/20 | 32/33 | 28/30 |
Ladies
Size | Chest | Waist | |
---|---|---|---|
XS | 0/2 | 31/33 | 25/26 |
S | 4/6 | 33/35 | 27/28 |
M | 8/10 | 36/38 | 29/30 |
L | 12/14 | 38/40 | 31/32 |
XL | 16/18 | 41/43 | 33/34 |
2X | 20/22 | 44/46 | 35/36 |
Juniors
Size | Chest | Waist | |
---|---|---|---|
XS | 0 | 30/31 | 22/24 |
S | 1/3 | 31/33 | 24/26 |
M | 5/7 | 33/35 | 26/28 |
L | 9/11 | 36/38 | 28/30 |
XL | 13 | 38/40 | 30/32 |
2X | 15 | 40/42 | 32/34 |
Girls
Size | Chest | Waist | |
---|---|---|---|
S | 6/7 | 25/26 | 22/23 |
M | 8/10 | 27/29 | 23/24 |
L | 12/14 | 29/31 | 25/26 |
Nike
Men
Size | Chest | Waist | Hip | Inseam |
---|---|---|---|---|
S | 35-37½ | 29-32 | 35-37½ | 32¼ |
M | 37½-41 | 32-35 | 37½-41 | 32½ |
L | 41-44 | 35-38 | 41-44 | 32¾ |
XL | 44-48½ | 38-43 | 44-47 | 33 |
2XL | 48½-53½ | 43-47½ | 47-50½ | 33¼ |
3XL | 53½-58 | 47½-52½ | 50½-53½ | 33½ |
Women
Size | Bust | Waist | Hip | Inseam |
---|---|---|---|---|
XS (0-2) | 29½-32½ | 23½-26 | 33-35½ | 31¼ |
S (4-6) | 32½-35½ | 26-29 | 35½-38½ | 31¼ |
M (8-10) | 35½-38 | 29-31½ | 38½-41 | 31½ |
L (12-14) | 38-41 | 31½-34½ | 41-44 | 31½ |
XL (16-18) | 41-44½ | 34½-38½ | 44-47 | 31¾ |
2XL (20-22) | 44½-48½ | 38½-42½ | 47-50 | 31¾ |
Boys
Size | Chest | Waist | Hip | Height |
---|---|---|---|---|
XS | 25½-26 | 23½-24 | 27-28 | 3'11"-4'3" |
S | 26-27 | 24-25½ | 28-29½ | 4'3"-4'7" |
M | 27-29½ | 25½-27 | 29½-31½ | 4'7"-4'11" |
L | 29½-32 | 27-28½ | 31½-33½ | 4'11"-5'3" |
XL | 32-35 | 28½-29½ | 33½-35 | 5'3"-5'7" |
Girls
Size | Bust | Waist | Hip | Height |
---|---|---|---|---|
XS | 25½-27 | 23½-24 | 27-29 | 3'11"-4'3" |
S | 27-29 | 24-25 | 29-34 | 4'3"-4'7" |
M | 29-31 | 25-27 | 31-33 | 4'7"-4'11" |
L | 31-33½ | 27-28 | 33-35 | 4'11"-5'3" |
XL | 33½-36½ | 28-29½ | 35-37 | 5'3"-5'7" |
Headwear
Size | Numeric Size (in.) | Head Size (in.) | Head Size (cm) |
---|---|---|---|
S/M | 6¾–7⅛ | 21¼–22⅜ | 54–57 |
M/L | 7–7⅜ | 22–23⅛ | 56–59 |
L/XL | 7¼–7⅝ | 22¾–23⅞ | 58–61 |
OSFA – Men | 6¾–7⅝ | 21¼–23⅞ | 54–61 |
OSFA – Women | 6¾–7⅜ | 21¼–23⅛ | 54–59 |
Socks
Size | Kids' Shoe Size | Women's Shoe Size | Men's Shoe Size |
---|---|---|---|
S | 3Y–5Y | 4–6 | |
M | 5Y–7Y | 6–10 | 6–8 |
L | 10–13 | 8–12 | |
XL | 12–15 |